Lake Side Cottages | Summer/Fall Price Range | Winter/Spring Price Range |
Three Bedroom Cottage | $519 – $769 | $369 – $539 |
Two Bedroom Cottage | $371 – $546 | $246 – $432 |
One Bedroom Cottage | $317 – $437 | $224 – $399 |
Two Bedroom Suite | $303 – $505 | $198 – $389 |
Lakeside Suite | $228 – $355 | $158 – $274 |
Cottage Guest Room | $108 – $208 | $71 – $137 |
Lakeview Cottages | ||
Lakeview 3BR Cottage | $469 – $749 | $339 – $519 |
Lakeview 1BR Cottage | $295 – $437 | $203 – $377 |
Lakeview 2BR Suite | $283 – $480 | $188 – $374 |
Lakeview Cottage Suite | $207 – $350 | $137 – $251 |
Off Shore Cottages | ||
Three Bedroom Cottage in the Woods |
$360 – $600 | $256 – $432 |
Two Bedroom Cottage in the Woods |
$284 – $459 | $180 – $388 |
Your personal guide to Lake Superior’s North Shore can be right at your fingertips.
Sign up for our newsletter to get custom travel guides, trip itineraries, recipes and food finds, special offers from Odyssey Resorts, and so much more.